Product TypeDatasheetMale Rotor Speed MaxDischarge pressure maxSuction Volume flow maxWeightDirection of rotation
kW rpm bar a m3/min kg
EU11(II) 11 8847 15 2.82 23.2 CCW
EU18(II) 18 6950 15 4.63 40.8 CCW
EU30(II) 30 6083 15 5.85 53.8 CCW
EU37(II) 37 5406 15 7.73 71.1 CCW
EU45(II) 45 5015 15 8.32 89.3 CCW
EU55(II) 55 3923 15 14.01 201.6 CCW
EU75(II) 75 3742 15 15.99 239.6 CCW
EU110(II) 110 3159 15 23.08 374 CCW
EU160(II) 160 2703 15 31.03 601.8 CCW
9 products in this product line